![]() |
PR-02A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employer's Name: | Shangai Oil Mills Limited | (For Normal Scheme) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Registration No.: | T | S | A | --- | 4 | 4 | 5 | 4 | 3 | Sub Code: | C | A | --- | 3 | 4 | 6 | Month: | 0 | 1 | Year: | 2 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S. No. | Insured Persons' Registration Numbers | National Identity Card Numbers | Name of the Insured Person with Father's Name | Sex | Date of Birth | Date of Entry into insurable Employment | Date of Exit (if applicable) | No. of day for which salary paid | Amount of wages paid | Employer's Contribution | Insured Person's Contribution | Total Contribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Old | New (Nadra) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Family Code | M/F | Day | Month | Year | Day | Month | Year | Day | Month | Year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 4 | 2 | 0 | --- | O | D | --- | 3 | 0 | 2 | 4 | 2 | 0 | 4 | 9 | 9 | --- | 7 | 6 | --- | 4 | 3 | 3 | 9 | 1 | 1 | --- | --- | Muhammad Najam Shiraz | M | 3 | 1 | 0 | 3 | 1 | 9 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 9 | 9 | 9 | 26 | 3,000 | 150 | 20 | 170 | |||||||||||||||||||||||||||||||||||||||
Sultan Rahi Hashmi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | --- | --- | --- | --- | --- | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Employer's Contribution | 150 | Employees' Contribution | 20 | Total | 170 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signature of Employer with Seal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form composed by: | Nasir Nazir Butt, MA (Political Science), MBA (Finance), & LL. B. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Phone No.: | 0333-4076420 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Back |